# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | GSIDP | 04-09-2018 | ||||||
2 | SuprB | 01-09-2018 | 23-08-2023 | 7478000.00 | ||||
3 | IRIDP-3 | 01-07-2020 | 121400000.00 | |||||
4 | IPCACP | 02-07-2017 | 01-05-2023 | |||||
5 | উপজেলা,ইউনিয়ন ও গ্রাম সড়কে অনুর্ধ্ব ১০০মিটার সেতু নির্মান প্রকল্প। | 19-03-2019 | 03-12-2023 | 23300000 | ||||
6 | CRMIDP | 01-07-2018 | 4400000.00 | |||||
7 | RDRIIP-2 | 02-07-2017 | 3058800000.00 | |||||
8 | RCIP | 01-07-2018 | 23-06-2023 | 703400000 | ||||
9 | RADARDP | 01-01-2019 | ||||||
10 | FDDRIRDP | 01-07-2018 | 117200000 | |||||
11 | VRRP | 18-11-2018 | 21-06-2021 | 31400000.00 | ||||
12 | sswrdp-2 | 01-08-2017 | 03-12-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS